Schedule of Events
PRELIMINARY SCHEDULE
(Updated: )
Friday Evening
3:00 PM Competitor packet pickup at Registration Desk
5:00 PM Ballroom open for practice
5:30 PM Ballroom open for admission
6:00 PM Evening session begins
Proficiency & Style | J | Y | U21 | A | S1 | S2 | S3 | S4 | S5 |
---|---|---|---|---|---|---|---|---|---|
Novice Smooth | ● | ● | ● | ● | ● | ● | |||
Novice Latin | ● | ● | ● | ● | ● | ● | |||
Pre-champ Standard | ● | ● | ● | ||||||
Pre-champ Smooth | ● | ● | ● | ● | ● | ||||
Pre-champ Latin | ● | ● | ● | ● | ● | ||||
Pre-champ Rhythm | ● | ● | ● | ||||||
Championship Standard | ● | ● | ● | ||||||
Championship Smooth | ● | ● | ● | ● | ● | ||||
Championship Latin | ● | ● | ● | ● | ● | ||||
Championship Rhythm | ● | ● | ● | ||||||
Professional Smooth | ● | ||||||||
Professional Latin | ● | ||||||||
Pro/Am Open Smooth | ● | ||||||||
Pro/Am Open Latin | ● | ||||||||
Teacher/Student Open Smooth | ● | ||||||||
Teacher/Student Open Latin | ● | ||||||||
Open Hustle Jack & Jill (Open to All Ages, Spectators and Competitors) | ● | ||||||||
Open Swing Jack & Jill (Open to All Ages, Spectators and Competitors) | ● | ||||||||
Freestyle Showdance | ● | ● | ● | ● | ● | ● | ● | ● | |
WDSF Standard | ● | ● | ● | ● | |||||
WDSF Latin | ● |
Saturday Matinee
7:00 AM Competitor packet pickup at Registration Desk
7:00 AM Ballroom open for practice
7:30 AM Ballroom open for admission
8:00 AM Matinee session begins
Proficiency & Style | J | Y | U21 | A | S1 | S2 | S3 | S4 | S5 |
---|---|---|---|---|---|---|---|---|---|
Newcomer Smooth | ● | ● | ● | ● | ● | ● | |||
Bronze Smooth | ● | ● | ● | ● | ● | ● | |||
Silver Smooth | ● | ● | ● | ● | ● | ● | |||
Gold Smooth | ● | ● | ● | ● | ● | ● | |||
Newcomer Latin | ● | ● | ● | ● | ● | ● | |||
Bronze Latin | ● | ● | ● | ● | ● | ● | |||
Silver Latin | ● | ● | ● | ● | ● | ● | |||
Gold Latin | ● | ● | ● | ● | ● | ● | |||
Pro/Am Newcomer Smooth | ● | ● | ● | ● | ● | ● | |||
Pro/Am Bronze Smooth | ● | ● | ● | ● | ● | ● | |||
Pro/Am Silver Smooth | ● | ● | ● | ● | ● | ● | |||
Pro/Am Gold Smooth | ● | ● | ● | ● | ● | ● | |||
Pro/Am Newcomer Latin | ● | ● | ● | ● | ● | ● | |||
Pro/Am Bronze Latin | ● | ● | ● | ● | ● | ● | |||
Pro/Am Silver Latin | ● | ● | ● | ● | ● | ● | |||
Pro/Am Gold Latin | ● | ● | ● | ● | ● | ● | |||
Teacher/Student Newcomer Smooth | ● | ● | ● | ● | ● | ● | |||
Teacher/Student Bronze Smooth | ● | ● | ● | ● | ● | ● | |||
Teacher/Student Silver Smooth | ● | ● | ● | ● | ● | ● | |||
Teacher/Student Gold Smooth | ● | ● | ● | ● | ● | ● | |||
Teacher/Student Newcomer Latin | ● | ● | ● | ● | ● | ● | |||
Teacher/Student Bronze Latin | ● | ● | ● | ● | ● | ● | |||
Teacher/Student Silver Latin | ● | ● | ● | ● | ● | ● | |||
Teacher/Student Gold Latin | ● | ● | ● | ● | ● | ● |
Early rounds through quarterfinals of Saturday Evening events
Saturday Evening
5:00 PM Dinner break
6:00 PM Evening session begins
Proficiency & Style | J | Y | U21 | A | S1 | S2 | S3 | S4 | S5 |
---|---|---|---|---|---|---|---|---|---|
Novice Standard | ● | ● | ● | ● | ● | ● | |||
Novice Rhythm | ● | ● | ● | ● | ● | ● | |||
Pre-champ Standard | ● | ● | ● | ● | ● | ||||
Pre-champ Smooth | ● | ● | ● | ||||||
Pre-champ Latin | ● | ● | ● | ||||||
Pre-champ Rhythm | ● | ● | ● | ● | ● | ||||
Championship Standard | ● | ● | ● | ● | ● | ||||
Championship Smooth | ● | ● | ● | ||||||
Championship Latin | ● | ● | ● | ||||||
Championship Rhythm | ● | ● | ● | ● | ● | ||||
Professional Standard | ● | ||||||||
Professional Rhythm | ● | ||||||||
Pro/Am Open Standard | ● | ||||||||
Pro/Am Open Rhythm | ● | ||||||||
Teacher/Student Open Standard | ● | ||||||||
Teacher/Student Open Rhythm | ● | ||||||||
Formation Team | ● | ||||||||
Cabaret | ● | ||||||||
Open Salsa Jack & Jill (Open to All Ages, Spectators and Competitors) | ● | ||||||||
Open Argentine Tango Jack & Jill (Open to All Ages, Spectators and Competitors) | ● | ||||||||
WDSF Standard | ● | ● | ● | ||||||
WDSF Latin | ● | ● | |||||||
WDSF Smooth | ● | ||||||||
Tonio Zaramella Memorial Standard (16 and up) | ● | ||||||||
Tonio Zaramella Memorial Latin (16 and up) | ● |
Sunday Matinee
7:00 AM Competitor packet pickup at Registration Desk
7:00 AM Ballroom open for practice
7:30 AM Ballroom open for admission
8:00 AM Matinee session begins
Proficiency & Style | J | Y | U21 | A | S1 | S2 | S3 | S4 | S5 |
---|---|---|---|---|---|---|---|---|---|
Newcomer Standard | ● | ● | ● | ● | ● | ● | ● | ● | |
Newcomer Smooth | ● | ● | |||||||
Newcomer Latin | ● | ● | |||||||
Newcomer Rhythm | ● | ● | ● | ● | ● | ● | ● | ● | |
Bronze Standard | ● | ● | ● | ● | ● | ● | ● | ● | |
Bronze Smooth | ● | ● | |||||||
Bronze Latin | ● | ● | |||||||
Bronze Rhythm | ● | ● | ● | ● | ● | ● | ● | ● | |
Silver Standard | ● | ● | ● | ● | ● | ● | ● | ● | |
Silver Smooth | ● | ● | |||||||
Silver Latin | ● | ● | |||||||
Silver Rhythm | ● | ● | ● | ● | ● | ● | ● | ● | |
Gold Standard | ● | ● | ● | ● | ● | ● | ● | ● | |
Gold Smooth | ● | ● | |||||||
Gold Latin | ● | ● | |||||||
Gold Rhythm | ● | ● | ● | ● | ● | ● | ● | ● | |
Novice Standard | ● | ● | |||||||
Novice Smooth | ● | ● | |||||||
Novice Latin | ● | ● | |||||||
Novice Rhythm | ● | ● | |||||||
Pro/Am Newcomer Standard | ● | ● | ● | ● | ● | ● | ● | ● | |
Pro/Am Newcomer Smooth | ● | ● | |||||||
Pro/Am Newcomer Latin | ● | ● | |||||||
Pro/Am Newcomer Rhythm | ● | ● | ● | ● | ● | ● | ● | ● | |
Pro/Am Bronze Standard | ● | ● | ● | ● | ● | ● | ● | ● | |
Pro/Am Bronze Smooth | ● | ● | |||||||
Pro/Am Bronze Latin | ● | ● | |||||||
Pro/Am Bronze Rhythm | ● | ● | ● | ● | ● | ● | ● | ● | |
Pro/Am Silver Standard | ● | ● | ● | ● | ● | ● | ● | ● | |
Pro/Am Silver Smooth | ● | ● | |||||||
Pro/Am Silver Latin | ● | ● | |||||||
Pro/Am Silver Rhythm | ● | ● | ● | ● | ● | ● | ● | ● | |
Pro/Am Gold Standard | ● | ● | ● | ● | ● | ● | ● | ● | |
Pro/Am Gold Smooth | ● | ● | |||||||
Pro/Am Gold Latin | ● | ● | |||||||
Pro/Am Gold Rhythm | ● | ● | ● | ● | ● | ● | ● | ● | |
Teacher/Student Newcomer Standard | ● | ● | ● | ● | ● | ● | ● | ● | |
Teacher/Student Smooth | ● | ● | |||||||
Teacher/Student Newcomer Latin | ● | ● | |||||||
Teacher/Student Newcomer Rhythm | ● | ● | ● | ● | ● | ● | ● | ● | |
Teacher/Student Bronze Standard | ● | ● | ● | ● | ● | ● | ● | ● | |
Teacher/Student Bronze Smooth | ● | ● | |||||||
Teacher/Student Bronze Latin | ● | ● | |||||||
Teacher/Student Bronze Rhythm | ● | ● | ● | ● | ● | ● | ● | ● | |
Teacher/Student Silver Standard | ● | ● | ● | ● | ● | ● | ● | ● | |
Teacher/Student Silver Smooth | ● | ● | |||||||
Teacher/Student Silver Latin | ● | ● | |||||||
Teacher/Student Silver Rhythm | ● | ● | ● | ● | ● | ● | ● | ● | |
Teacher/Student Gold Standard | ● | ● | ● | ● | ● | ● | ● | ● | |
Teacher/Student Gold Smooth | ● | ● | |||||||
Teacher/Student Gold Latin | ● | ● | |||||||
Teacher/Student Gold Rhythm | ● | ● | ● | ● | ● | ● | ● | ● | |
Formation Team | ● |
Age Categories
J: Junior
Y: Youth
U21: Under 21
S1: Senior 1
S2: Senior 2
S3: Senior 3
S4: Senior 4
S5: Senior 5